Weekly PTP Leaderboard
Now you can finally earn something back promoting your personal referral link!

You get paid for each unique visitor you send. An unique visitor is a single IP that visits GoldenClix once every 24 hours.

A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.

Each week this leader board will reset and prizes added to your account balance.

The leaderboard is sorted on value.

# Member Visits / Signups Value Conversion CPM
1 satyam9001 782 / 1 $0.15640 1:782 $0.20
2 eduaryeins 227 / 6 $0.04540 1:38 $0.20
3 rfvt 98 / 5 $0.01960 1:20 $0.20
4 eduardo001 33 / 13 $0.00660 1:3 $0.20
5 simplegx 32 / 1 $0.00640 1:32 $0.20
6 multimair 614 / 0 $0.00614 - $0.01
7 ads 24 / 1 $0.00480 1:24 $0.20
8 Sani1000 442 / 0 $0.00442 - $0.01
9 Maloti 431 / 0 $0.00431 - $0.01
10 ptcmonitorbds 20 / 1 $0.00400 1:20 $0.20
11 ustadtalib 18 / 2 $0.00360 1:9 $0.20
12 Techman90 18 / 2 $0.00360 1:9 $0.20
13 ACHUSARUN134 16 / 6 $0.00320 1:3 $0.20
14 myerger649012 221 / 0 $0.00221 - $0.01
15 JTI 220 / 0 $0.00220 - $0.01
16 lodoteam 197 / 0 $0.00197 - $0.01
17 MiroVonLam 104 / 0 $0.00104 - $0.01
18 tayabtahir 3 / 1 $0.00060 1:3 $0.20
19 kraevskiyr 52 / 0 $0.00052 - $0.01
20 maiks70 2 / 1 $0.00040 1:2 $0.20
21 sumaiya789 2 / 1 $0.00040 1:2 $0.20
22 mindy123 26 / 0 $0.00026 - $0.01
23 Shah4477 21 / 0 $0.00021 - $0.01
24 Emadatto 1 / 1 $0.00020 1:1 $0.20
25 zekoaslam 1 / 1 $0.00020 1:1 $0.20
26 abdelmeged 1 / 1 $0.00020 1:1 $0.20
27 flori34 1 / 1 $0.00020 1:1 $0.20
28 cmccaskill51 12 / 0 $0.00012 - $0.01
29 topoin 10 / 0 $0.00010 - $0.01
30 DeathCrow666 8 / 0 $0.00008 - $0.01
31 Darkwolf2901 8 / 0 $0.00008 - $0.01
32 afringx 8 / 0 $0.00008 - $0.01
33 loustique 7 / 0 $0.00007 - $0.01
34 Multiweb 7 / 0 $0.00007 - $0.01
35 moklesur451 7 / 0 $0.00007 - $0.01
36 serwladi 6 / 0 $0.00006 - $0.01
37 rafiqcoin 6 / 0 $0.00006 - $0.01
38 palmtrees 6 / 0 $0.00006 - $0.01
39 Liton1234 4 / 0 $0.00004 - $0.01
40 Gabrielsantos 4 / 0 $0.00004 - $0.01
41 contry 4 / 0 $0.00004 - $0.01
42 Kumar22 4 / 0 $0.00004 - $0.01
43 nexx022 4 / 0 $0.00004 - $0.01
44 yuri5555 4 / 0 $0.00004 - $0.01
45 raul7739 3 / 0 $0.00003 - $0.01
46 sysmart310 3 / 0 $0.00003 - $0.01
47 Delrayo 3 / 0 $0.00003 - $0.01
48 kellou68 3 / 0 $0.00003 - $0.01
49 ihebdandouna 3 / 0 $0.00003 - $0.01
50 DUBOSTER 2 / 0 $0.00002 - $0.01
51 098mkj 2 / 0 $0.00002 - $0.01
52 internautalegal 2 / 0 $0.00002 - $0.01
53 waelmourad 2 / 0 $0.00002 - $0.01
54 Sinan39 2 / 0 $0.00002 - $0.01
55 bachalkin 2 / 0 $0.00002 - $0.01
56 dddclaviro 2 / 0 $0.00002 - $0.01
57 sutanrajo 2 / 0 $0.00002 - $0.01
58 harsharao 2 / 0 $0.00002 - $0.01
59 Enonky 2 / 0 $0.00002 - $0.01
60 Rendra46 2 / 0 $0.00002 - $0.01
61 jkanzaki 2 / 0 $0.00002 - $0.01
62 zenislev33 2 / 0 $0.00002 - $0.01
63 Elprofe2022 2 / 0 $0.00002 - $0.01
64 hosam219 2 / 0 $0.00002 - $0.01
65 Tombstone 1 / 0 $0.00001 - $0.01
66 heidy1962 1 / 0 $0.00001 - $0.01
67 XtraProfit 1 / 0 $0.00001 - $0.01
68 CripticStoner 1 / 0 $0.00001 - $0.01
69 Axuhaam 1 / 0 $0.00001 - $0.01
70 ydc2627 1 / 0 $0.00001 - $0.01
71 jeffhsu0908 1 / 0 $0.00001 - $0.01
72 hansalbertsf2 1 / 0 $0.00001 - $0.01
73 paulo250 1 / 0 $0.00001 - $0.01
74 czyanks2334 1 / 0 $0.00001 - $0.01
75 simrangx 1 / 0 $0.00001 - $0.01
76 Jandik 1 / 0 $0.00001 - $0.01
77 yate1997 1 / 0 $0.00001 - $0.01
78 ViktoriaMorris12 1 / 0 $0.00001 - $0.01
79 Elienyr 1 / 0 $0.00001 - $0.01
80 IVank 1 / 0 $0.00001 - $0.01
81 Josseg 1 / 0 $0.00001 - $0.01
82 gold22fr22 1 / 0 $0.00001 - $0.01
83 wael_shady 1 / 0 $0.00001 - $0.01
84 Goldensky575 1 / 0 $0.00001 - $0.01
85 ObelFigueroa8 1 / 0 $0.00001 - $0.01
86 Tobik75 1 / 0 $0.00001 - $0.01
87 Juanpou 1 / 0 $0.00001 - $0.01
88 grek159 1 / 0 $0.00001 - $0.01
89 vendor323 1 / 0 $0.00001 - $0.01
90 clicks 1 / 0 $0.00001 - $0.01
91 Eslam199 1 / 0 $0.00001 - $0.01
92 Khalifa22 1 / 0 $0.00001 - $0.01
93 Fisherm 1 / 0 $0.00001 - $0.01
94 dbeysebtc 1 / 0 $0.00001 - $0.01
The rules are simple

    You will automatic participate in this leaderboard when you promote your referral link.

    Earnings are added to your account after the week closes.

    Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.

    Earning changes during the contest to match your result.

    Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.

    Some domains known for sending bot traffic are blacklisted and will not count.

  • Any sending domain with poor results will be auto blacklisted.

Signup Conversion CPM
1:1-1:999 $0.20
1:1000-1:1999 $0.08
1:2000-1:4999 $0.06
1:5000-1:9999 $0.04
1:10000+ $0.01
Previous weeks
Current week
Week 48, 2023
Week 47, 2023
Week 46, 2023
Week 45, 2023
Week 44, 2023
Week 43, 2023
Week 42, 2023
Week 41, 2023
Week 40, 2023
Week 39, 2023