You get paid for each unique visitor you send. An unique visitor is a single IP that visits GoldenClix once every 24 hours.
A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.
Each week this leader board will reset and prizes added to your account balance.
The leaderboard is sorted on value.
# | Member | Visits / Signups | Value | Conversion | CPM | |
1 | servicef3316 | 41151 / 231 | $8.23020 | 1:178 | $0.200 | |
2 | abdo120 | 235506 / 0 | $3.53259 | - | $0.015 | |
3 | Melissagold11 | 7369 / 9 | $1.47380 | 1:819 | $0.200 | |
4 | amine11000 | 3457 / 4 | $0.69140 | 1:864 | $0.200 | |
5 | onthe | 7316 / 5 | $0.58528 | 1:1463 | $0.080 | |
6 | GoldeClis57 | 5360 / 1 | $0.21440 | 1:5360 | $0.040 | |
7 | satyam9001 | 781 / 1 | $0.15620 | 1:781 | $0.200 | |
8 | Fayyaz9912 | 513 / 3 | $0.10260 | 1:171 | $0.200 | |
9 | alek999s | 418 / 1 | $0.08360 | 1:418 | $0.200 | |
10 | robertli | 3268 / 0 | $0.04902 | - | $0.015 | |
11 | vita43 | 130 / 2 | $0.02600 | 1:65 | $0.200 | |
12 | Valwp | 1258 / 0 | $0.01887 | - | $0.015 | |
13 | luckycat | 42 / 6 | $0.00840 | 1:7 | $0.200 | |
14 | arxcc | 552 / 0 | $0.00828 | - | $0.015 | |
15 | wowwww | 506 / 0 | $0.00759 | - | $0.015 | |
16 | myerger649012 | 501 / 0 | $0.00752 | - | $0.015 | |
17 | gintonik | 28 / 1 | $0.00560 | 1:28 | $0.200 | |
18 | kkad19 | 280 / 0 | $0.00420 | - | $0.015 | |
19 | Sani1000 | 276 / 0 | $0.00414 | - | $0.015 | |
20 | ads | 15 / 1 | $0.00300 | 1:15 | $0.200 | |
21 | PSUV2024 | 171 / 0 | $0.00257 | - | $0.015 | |
22 | internautalegal | 158 / 0 | $0.00237 | - | $0.015 | |
23 | thiagorufino | 150 / 0 | $0.00225 | - | $0.015 | |
24 | ivanlinger | 135 / 0 | $0.00203 | - | $0.015 | |
25 | fernando147 | 120 / 0 | $0.00180 | - | $0.015 | |
26 | blotinyum | 113 / 0 | $0.00170 | - | $0.015 | |
27 | eroque64 | 91 / 0 | $0.00137 | - | $0.015 | |
28 | Sara155 | 90 / 0 | $0.00135 | - | $0.015 | |
29 | reptiliy | 89 / 0 | $0.00134 | - | $0.015 | |
30 | rehhan | 6 / 1 | $0.00120 | 1:6 | $0.200 | |
31 | brahimbboudina | 5 / 1 | $0.00100 | 1:5 | $0.200 | |
32 | Mogad | 5 / 1 | $0.00100 | 1:5 | $0.200 | |
33 | MiroVonLam | 59 / 0 | $0.00089 | - | $0.015 | |
34 | hvv959 | 40 / 0 | $0.00060 | - | $0.015 | |
35 | rfvt | 38 / 0 | $0.00057 | - | $0.015 | |
36 | kraevskiyr | 33 / 0 | $0.00050 | - | $0.015 | |
37 | anand2024 | 2 / 1 | $0.00040 | 1:2 | $0.200 | |
38 | melbourne_knights | 20 / 0 | $0.00030 | - | $0.015 | |
39 | khalil954 | 15 / 0 | $0.00023 | - | $0.015 | |
40 | cmccaskill51 | 15 / 0 | $0.00023 | - | $0.015 | |
41 | fathtan | 1 / 1 | $0.00020 | 1:1 | $0.200 | |
42 | LDSRVV | 13 / 0 | $0.00020 | - | $0.015 | |
43 | leyfura1 | 11 / 0 | $0.00017 | - | $0.015 | |
44 | dada63 | 10 / 0 | $0.00015 | - | $0.015 | |
45 | loustique | 9 / 0 | $0.00014 | - | $0.015 | |
46 | Aniqa8 | 8 / 0 | $0.00012 | - | $0.015 | |
47 | eduaryeins | 8 / 0 | $0.00012 | - | $0.015 | |
48 | eduardo001 | 7 / 0 | $0.00011 | - | $0.015 | |
49 | rafiqcoin | 5 / 0 | $0.00008 | - | $0.015 | |
50 | trivagho867 | 5 / 0 | $0.00008 | - | $0.015 | |
51 | maiks70 | 5 / 0 | $0.00008 | - | $0.015 | |
52 | nbardhan | 5 / 0 | $0.00008 | - | $0.015 | |
53 | Thisarasahan | 4 / 0 | $0.00006 | - | $0.015 | |
54 | flavourway | 3 / 0 | $0.00005 | - | $0.015 | |
55 | Yassir2020 | 3 / 0 | $0.00005 | - | $0.015 | |
56 | Delrayo | 3 / 0 | $0.00005 | - | $0.015 | |
57 | a68013789 | 2 / 0 | $0.00003 | - | $0.015 | |
58 | HENRYOGWA | 2 / 0 | $0.00003 | - | $0.015 | |
59 | clicks-hits | 2 / 0 | $0.00003 | - | $0.015 | |
60 | Millymwa | 2 / 0 | $0.00003 | - | $0.015 | |
61 | Johnflo71 | 2 / 0 | $0.00003 | - | $0.015 | |
62 | sachubullsnbr | 2 / 0 | $0.00003 | - | $0.015 | |
63 | Emadatto | 2 / 0 | $0.00003 | - | $0.015 | |
64 | abderrahim | 2 / 0 | $0.00003 | - | $0.015 | |
65 | Maazshaikh15 | 2 / 0 | $0.00003 | - | $0.015 | |
66 | lovoxopi | 2 / 0 | $0.00003 | - | $0.015 | |
67 | Techman90 | 2 / 0 | $0.00003 | - | $0.015 | |
68 | whoouch | 2 / 0 | $0.00003 | - | $0.015 | |
69 | ihebdandouna | 2 / 0 | $0.00003 | - | $0.015 | |
70 | czyanks2334 | 2 / 0 | $0.00003 | - | $0.015 | |
71 | jl08280 | 1 / 0 | $0.00002 | - | $0.015 | |
72 | Eliette | 1 / 0 | $0.00002 | - | $0.015 | |
73 | patil | 1 / 0 | $0.00002 | - | $0.015 | |
74 | kukucskaludmilla52 | 1 / 0 | $0.00002 | - | $0.015 | |
75 | dilivio | 1 / 0 | $0.00002 | - | $0.015 | |
76 | elmadar | 1 / 0 | $0.00002 | - | $0.015 | |
77 | catatau | 1 / 0 | $0.00002 | - | $0.015 | |
78 | Sinan39 | 1 / 0 | $0.00002 | - | $0.015 | |
79 | Goldensky575 | 1 / 0 | $0.00002 | - | $0.015 | |
80 | Juanpou | 1 / 0 | $0.00002 | - | $0.015 | |
81 | owaisshah_654 | 1 / 0 | $0.00002 | - | $0.015 | |
82 | kilo2alpha1 | 1 / 0 | $0.00002 | - | $0.015 | |
83 | Fkjj2023 | 1 / 0 | $0.00002 | - | $0.015 | |
84 | Darman27 | 1 / 0 | $0.00002 | - | $0.015 | |
85 | Christy840 | 1 / 0 | $0.00002 | - | $0.015 | |
86 | Vetla | 1 / 0 | $0.00002 | - | $0.015 | |
87 | nab55e | 1 / 0 | $0.00002 | - | $0.015 | |
88 | adexxy | 1 / 0 | $0.00002 | - | $0.015 | |
89 | man1481 | 1 / 0 | $0.00002 | - | $0.015 | |
90 | DDAS1GC | 1 / 0 | $0.00002 | - | $0.015 |
The rules are simple |
You will automatic participate in this leaderboard when you promote your referral link. Earnings are added to your account after the week closes. Your earning is calculated on result, a good conversion rate leads to a higher CPM rate. Earning changes during the contest to match your result. Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks. Some domains known for sending bot traffic are blacklisted and will not count. |
Signup Conversion | CPM |
1:1-1:999 | $0.200 |
1:1000-1:1999 | $0.080 |
1:2000-1:4999 | $0.060 |
1:5000-1:9999 | $0.040 |
1:10000+ | $0.015 |
Previous weeks |
Current week |
Week 43, 2024 |
Week 42, 2024 |
Week 41, 2024 |
Week 40, 2024 |
Week 39, 2024 |
Week 38, 2024 |
Week 37, 2024 |
Week 36, 2024 |
Week 35, 2024 |
Week 34, 2024 |